| Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Bottom Length | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Inseam Length | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Bottom Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Dupatta Length | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 76 | 81 | 86 | 91 | 96 | 101 | 107 | 112 | 117 |
| Waist | 71 | 76 | 81 | 86 | 91 | 96 | 102 | 107 | 112 |
| Hip | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
| Shoulder | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
| Bottom Length | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Inseam Length | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Bottom Waist | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 |
| Dupatta Length | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 |
These measurements represent body measurements and are provided in both centimeters and inches.
Garment measurements are taken flat and are made 2–4 inches looser than body measurements to ensure a comfortable, relaxed fit.
Please note that most garments have little to no alteration margin.
If your body measurements fall between two sizes, we recommend choosing the larger size for a more relaxed fit. A slightly bigger garment can always be altered if required.
Disclaimer: A tolerance of ±1 inch is considered acceptable in garment measurements when worn.
BUST – Measure around the fullest part of your bust.
WAIST – Measure around your natural waistline.
HIPS – Measure 20 cm below your natural waistline (around the fullest part).